Individual Life Insurance

Category: Tag:

Description

Term life insurance, also known as pure life insurance, is a type of life insurance that guarantees payment of a stated death benefit to the insured’s beneficiaries if the covered person dies during a specified policy period. Once the term life policy expire, the policy holder can either renew it for another term, convert the policy to permanent coverage (Investment plan) or allow the policy to terminate.

  • These policies have no value other than the guaranteed death benefit and feature no savings component as found in the life Investments product.
  • Term life premiums are based on a person’s age, health, gender, Face amount (Covered Limit) and policy period.

The insurance company may inquire a Medical test and about your current medications, smoking status, occupation, hobbies, and family medical history.

Monthly Premium

Age KWD 10,000 KWD 20,000 KWD 30,000 KWD 50,000 KWD 80,000 KWD 100,000
20 KWD 0.871 KWD 1.742 KWD 2.613 KWD 4.355 KWD 6.532 KWD 7.839
35 KWD 0.900 KWD 1.850 KWD 2.650 KWD 4.500 KWD 6.650 KWD 7.950
40 KWD 1.000 KWD 2.001 KWD 3.002 KWD 5.004 KWD 7.507 KWD 9.008
45 KWD 1.727 KWD 3.454 KWD 5.181 KWD 8.635 KWD 12.953 KWD 15.543
50 KWD 2.726 KWD 5.452 KWD 8.178 KWD 13.630 KWD 20.445 KWD 24.534
55 KWD 4.570 KWD 9.140 KWD 13.710 KWD 22.850 KWD 34.275 KWD 41.130
60 KWD 7.529 KWD 15.058 KWD 22.587 KWD 37.645 KWD 56.468 KWD 67.761
65 KWD 12.093 KWD 24.186 KWD 36.279 KWD 60.465 KWD 90.697 KWD 108.837

The Maximum Sum Insured is 10,000,000 in Dollars

*Terms and Conditions applies.