- Description
- About the Product
Description
If you can’t see the complete table, move it sideways to see the rest of the table.
Programs | Program 1 | Program 2 | Program 3 | Program 4 | Program 5 | Program 6 | Program 7 | Program 8 |
Area of coverage | Kuwait & Lebanon | Kuwait only | Kuwait only | Kuwait only | Kuwait only | Kuwait only | Kuwait only | Kuwait & Lebanon |
Annual Financial Limit | Unlimited | KWD 3,000 | KWD 5,000 | KWD 10,000 | KWD 7,500 | KWD 15,000 | KWD 100,000 | KWD 200,000 |
Chronic | Covered (24 Months waiting period) |
200 KD Starting after joining the insurnce |
300 KD Starting after joining the insurnce |
400 KD Starting after joining the insurnce |
250 KD Starting after joining the insurnce |
300 KD Starting after joining the insurnce |
Covered (12 Months waiting period) |
Covered (12 Months waiting period) |
Pre-Existing Any symptoms whether known or not that started before joining the insurance |
Covered (12 Months waiting period) |
✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
Guaranteed Renewal ( GR ) | Covered ( after 24 Months) |
✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
IN-PATIENT | Unlimited | KWD 3,000 | KWD 5,000 | KWD 10,000 | KWD 7,500 | KWD 15,000 | KWD 100,000 | KWD 200,000 |
Accommodation Type Private Standard Room |
55 KD | 80 KD | 100 KD | 120 KD | 70 KD | 80 KD | Covered | Covered |
Hospital Services Treating doctor, consultant,anesthetist and surgeon fees,OT charges and Nursing fees |
Covered | Covered | Covered | Covered | Covered | Covered | Covered | Covered |
Labtests, X-RAYS,MRI,CT scan & prescribed medications | Covered | Covered | Covered | Covered | Covered | Covered | Covered | Covered |
Intensive care unit | Covered | 160 KD | 200 KD | 240 KD | Covered | Covered | Covered | Covered |
Hospital Cash Benefit Per night for In-Patient covered treatments at a Government Hospital |
✘ | 10 KD per day Max. 15 days |
15 KD per day Max. 15 days |
20 KD per day Max. 15 days |
10 KD | 10 KD | 50 KD | 50 KD |
Parent Accommodation with Child |
Covered | 10 KD per day Max. 15 days |
15 KD per day Max. 15 days |
20 KD per day Max. 15 days |
10 KD | 10 KD | Covered | Covered |
Physiotherapy Due to the accident |
Covered | Covered | Covered | Covered | Covered | Covered | Covered | Covered |
Home Nursing | ✘ | 10 KD per day Max. 30 days |
15 KD per day Max. 30 days |
20 KD per day Max. 30 days |
✘ | ✘ | ✘ | ✘ |
Deductible | NIL | 10% | 10% | 10% | 10% | 10% | NIL | NIL |
Out Patient | Open limit | up to the limit | up to the limit | up to the limit | 1500 | 2500 | UP tp the limit | UP tp the limit |
Consultations | 20 KD per visit | 20 KD per visit | 25 KD per visit | 30 KD per visit | 25 KD per visit | 30 KD per visit | Covered | Covered |
Number of visits per person per year | 10 visits | 12 visits | 15 visits | 15 visits | 15 visits | 16 visits | 16 visits | 16 visits in kuwait & open in lebanon |
Lab , Diagnostic Tests … | 10 visits | Covered | Covered | Covered | 300 KD | 500 KD | Covered | Covered |
Medicines | 10 visits | Covered | Covered | Covered | 300 KD | 500 KD | Covered | Covered |
Day care cases | Covered | Coverd | Covered | Covered | 400 KD | 700 KD | Covered | Covered |
Physiotherapy | Covered | 5 sessions | 7 sessions | 9 sessions | 50 KD | 60 KD | Covered | Covered |
MRI , CTSCAN | Covered (under LAB Limit) | Covered | Covered | Covered | 50% | 50% | Covered | Covered |
Deductible | ||||||||
Consultations | NIL | 5 KD | 5 KD | 5 KD | 5 KD | 5 KG | 5 KD | 5 KD in Kuwait & 20% in Lebanon |
Lab , Diagnostic Tests & Physiotherapy | 15% | 15% | 15% | 15% | 15% | 15% | 20% | 20% |
Medicines | 15% | 15% | 15% | 15% | 15% | 15% | 20% | 20% |
MRI , CTSCAN | 15% | 50% | 50% | 50% | 50% | 50% | 20% | 20% |
PREGNANCY & MATERNITY (Hasband & wife must be enrolled) |
Open limit | 600 KWD | 750 KWD | 1500 KWD | 800 KWD | 1600 KWD | 1200 KWD | 1500 KWD |
Normal,Complicated & Cesarean delivery | Covered | Covered | Covered | Covered | Covered | Covered | Covered | Covered |
Natural and legal abortion | Covered | Covered | Covered | Covered | Covered | Covered | Covered | Covered |
Room & Board | 55 KD | Covered | Covered | Covered | 55 KD | 65 KD | Covered | Covered |
Consultations | Covered ( under outpatient sector) | 10 visits | 10 visits | 10 visits | 10 visits (15 KD per visit) | 10 visits (20 KD per visit) | Covered | Covered |
Sonar | Covered | 3 Sonars | 3 Sonars | 3 Sonars | 3 Sonars | 3 Sonars | Covered | Covered |
Lab ,Tests, Medicines… | Covered ( under outpatient sector) | Covered | Covered | Covered | Covered | Covered | Covered | Covered |
New Baby Born cover | First 7 Days | Covered first 14 Days | Covered first 14 Days | Covered first 14 Days | untill 150 KD | untill 200 KD | Covered | Covered |
Waiting Period | 12 months | 12 months | 12 months | 12 months | 12 Months | 12 Months | 12 months | 12 months |
Deductible | NIL | 10% | 10% | 10% | 10% | 10% | NIL | NIL |
DENTAL | Not Covered | Not Covered | Not Covered | 300 kd | 300 KD | 500 KD | 300 KD | 400 KD |
Consultations, X-ray, Extractions, Amalgam/Composite, Glass lonomer filling, Root canal, Local anesthesia, Prescribed drugs | ✘ | ✘ | ✘ | Covered | Covered | Covered | Covered | Covered |
Waiting period | X | X | X | 3 Months | 12 Months | 12 Months | 3 Months | 3 Months |
Deductible | X | X | X | 20% | 20% | 20% | 20% | 20% |
Addional Coverage | ||||||||
Visiting Doctors Covered upto the usual & customary charges of in house doctors |
Covered | Covered | Covered | Covered | Covered | Covered | Covered | Covered |
Treatment Outside Network (Reimbursement) | 80% Covered in urgent cases only |
75% Covered in urgent cases only |
75% Covered in urgent cases only |
75% Covered in urgent cases only |
75% Covered in urgent cases only |
75% Covered in urgent cases only |
70% Covered in urgent cases only |
70% Covered in urgent cases only |
Global Emergency Services Emergency Medical Evacuation, Repatriation, Hospital Admission Assistance, Compassionate Visit…etc |
✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | unlimited |
Territorial Cover Countries where medical evacuation & assistance are covered |
✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | Worldwide except country of residence |
*Terms and Conditions apply.
Medical insurance is a type of insurance coverage that pays for medical, surgical, and sometimes dental and Maternity expenses incurred by the insured.
Health insurance can reimburse the insured or pay the care provider directly.
There are several types of health insurance plans available, and they vary on many levels like:
1-Limit of covered per case and per year.
2-Geographical scope of covered.
3-Covered of dental and Maternity.
4-Covered of Chronic diseases.
5-Covered of Pre-Existing cases.
6- Policy exclusions.
6- Deductibles.
7-Renewal Guaranty.
8-Providers Network.
9-TPA /Program Management.
10-Policy Cost.
11-Payment procedures.
We will provide you by many Medical options and the comparison sheet.