- Description
Description
If you can’t see the complete table, move it sideways to see the rest of the table.
Platinum | Golden | Silver ( schengen ) | |
---|---|---|---|
Insured Event | Sum Insured / Benefits) | Sum Insured / Benefits) | Sum Insured / Benefits) |
Section 1 – Personal Accident Benefits | US$150,000 | US$25,000 | US$25,000 |
Accidental Death | 100% of the Principal Sum Insured | 100% of the Principal Sum Insured | Not Covered |
Accidental Death (Common Carrier) | Covered | Covered | 100% of sum insured |
Permanent Partial Disability due to accident | % of the Principal Sum Insured as per scale. | % of the Principal Sum Insured as per scale. | Not Covered |
Permanent Total Disability due to accident | 100% of the Principal Sum Insured | 100% of the Principal Sum Insured | Not Covered |
Section 2 – Medical and Related Benefits | |||
Emergency Medical Expenses (Accident & Sickness) | US$500,000 | US$100,000 | US$50,000 |
Dental Expenses (Accident & Sickness) | US$1,000 | US$1,000 | US$1,000 |
Per Tooth | US$200 | US$200 | US$200 |
Deductible | US$100 | US$100 | US$100 |
Emergency Medical Evacuation | Included in Emergency Medical Expenses | Included in Emergency Medical Expenses | Included in Emergency Medical Expenses |
Repatriation of Remains | US$10000 | US$7000 | US$5,000 |
Section 3 – Travel Inconvenience Benefits | |||
Baggage Loss (Common Carrier) | US$2,500 | US$1,000 | Not Covered |
Per Bag | US$1250 | US$500 | Not Covered |
Per Item | US$125 | US$50 | Not Covered |
Baggage Delay – Pays for actual expenses incurred due to the delay and up to the limit stated | US$50 per hour up to US$1,000 | US$50 per hour up to US$500 | Not Covered |
Excess | 4 Hours | 4 Hours | Not Covered |
Travel Delay – Pays for actual expenses incurred due to the delay and up to the limit stated | US$50 per hour up to US$1,000 | US$50 per hour up to US$500 | Not Covered |
Excess | 4 Hours | 4 Hours | Not Covered |
Personal Liability | US$1,000,000 | US$500,000 | Not Covered |
Hijacking | US$250 per hour up to US$10,000 | Not Covered | Not Covered |
Emergency Family Travel | US$2,500 | Not Covered | Not Covered |
Legal Fees | US$5,000 | Not Covered | Not Covered |
Bail Bond | US$10,000 | Not Covered | Not Covered |
Loss of Passport | US$500 | US$300 | Not Covered |
Trip Cancellation or Curtailment – Non- refundable travel and accommodation bookings | US$5,000 | US$2500 | Not Covered |
Missed Departure | US$1,000 | Not Covered | Not Covered |
Assistance Department | Covered | Covered | Covered |
Section 4 – Additional Optional Coverage: | |||
Hazardous Sports Benefits | Amount noted for the applicable cover under 4.4.1 HAZARDOUS SPORTS BENEFITS | Amount noted for the applicable cover under 4.4.1 HAZARDOUS SPORTS BENEFITS | Amount noted for the applicable cover under 4.4.1 HAZARDOUS SPORTS BENEFITS |
Terrorism Extension | Amount noted for the applicable cover above or US$100,000 whichever is less | Amount noted for the applicable cover above or US$100,000 whichever is less | Not Applicable |
Elder Extension up to 75 years | Not Applicable | Not Applicable | Amount noted for the applicable cover above |
*Terms and Conditions apply.